Index of /contents/contributed
Name Last modified Size Description
Parent Directory -
povexport-2015-09-04..> 2015-09-04 21:40 8.7K
GasInToroid.py 2014-08-02 17:30 4.4K
rotating_book.py 2013-05-10 15:13 8.9K
convert_stl.zip 2013-03-21 10:34 308K
monkey.py 2011-09-02 10:42 15K
visual-vis.zip 2010-10-12 22:32 1.8M
zoom_and_spin.py 2010-09-11 18:54 2.4K
gas_Venezian.py 2010-09-05 19:10 17K
gas_Veneziano.py 2010-09-05 19:10 17K
stadium.py 2010-06-11 11:43 5.3K
rotate_scene.py 2009-05-10 17:15 1.6K
vspace.py 2008-11-29 12:37 5.7K
visualjoints.py 2008-11-29 12:37 1.7K
setup.py 2008-11-29 12:37 5.9K
SaraivaDemo.py 2008-11-29 12:37 4.1K
pixelplot.py 2008-11-29 12:37 2.4K
pipes.py 2008-11-29 12:37 2.4K
movie.py 2008-11-29 12:37 5.7K
movecamera.py 2008-11-29 12:37 1.1K
look_around.py 2008-11-29 12:37 2.4K
kepler.py 2008-11-29 12:37 3.2K
grayscale.py 2008-11-29 12:37 2.5K
face.py 2008-11-29 12:37 2.8K
Experimental_distuti..> 2008-11-29 12:37 2.4M
EMWave.py 2008-11-29 12:35 6.7K
cxvp_clock.py 2008-11-29 12:35 5.2K
chessboard.py 2008-11-29 12:35 4.5K
cherry_tree.py 2008-11-29 12:35 2.7K
capital_letters.py 2008-11-29 12:35 9.0K
boids.py 2008-11-29 12:35 10K
bodies.py 2008-11-29 12:35 15K
Fedora9/ 2008-11-29 12:35 -
Fedora7/ 2008-11-29 12:33 -